<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Badger Boomers &#187; Health/Wellness</title>
	<atom:link href="http://www.badgerboomers.com/category/healthwellness/feed" rel="self" type="application/rss+xml" />
	<link>http://www.badgerboomers.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 28 Jun 2010 17:24:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Poll: Boomers may be less happy</title>
		<link>http://www.badgerboomers.com/poll-boomers-may-be-less-happy-680.htm</link>
		<comments>http://www.badgerboomers.com/poll-boomers-may-be-less-happy-680.htm#comments</comments>
		<pubDate>Sun, 06 Jun 2010 19:57:24 +0000</pubDate>
		<dc:creator>badgerboomer</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Health/Wellness]]></category>
		<category><![CDATA[happiness]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.badgerboomers.com/?p=680</guid>
		<description><![CDATA[A majority of all Americans of all ages are happy, a Gallup poll found, but baby boomers may be among the least joyful.]]></description>
		<wfw:commentRss>http://www.badgerboomers.com/poll-boomers-may-be-less-happy-680.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wisconsin&#8217;s assisted living, nursing homes cost more than average</title>
		<link>http://www.badgerboomers.com/assisted-living-nursing-care-costs-more-in-wisconsin-655.htm</link>
		<comments>http://www.badgerboomers.com/assisted-living-nursing-care-costs-more-in-wisconsin-655.htm#comments</comments>
		<pubDate>Wed, 28 Apr 2010 03:09:48 +0000</pubDate>
		<dc:creator>badgerboomer</dc:creator>
				<category><![CDATA[Consumer News]]></category>
		<category><![CDATA[Health/Wellness]]></category>
		<category><![CDATA[aging]]></category>
		<category><![CDATA[assisted living]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[home health care]]></category>
		<category><![CDATA[long-term care]]></category>
		<category><![CDATA[nursing homes]]></category>

		<guid isPermaLink="false">http://www.badgerboomers.com/?p=655</guid>
		<description><![CDATA[The cost of living in a nursing home or assisted living facility in Wisconsin is higher than the national average, according to an annual survey.]]></description>
		<wfw:commentRss>http://www.badgerboomers.com/assisted-living-nursing-care-costs-more-in-wisconsin-655.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Show those aging muscle cells who&#8217;s boss</title>
		<link>http://www.badgerboomers.com/show-those-aging-muscle-cells-whos-boss-637.htm</link>
		<comments>http://www.badgerboomers.com/show-those-aging-muscle-cells-whos-boss-637.htm#comments</comments>
		<pubDate>Wed, 31 Mar 2010 14:53:29 +0000</pubDate>
		<dc:creator>badgerboomer</dc:creator>
				<category><![CDATA[Health/Wellness]]></category>
		<category><![CDATA[aging]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.badgerboomers.com/?p=637</guid>
		<description><![CDATA[Exercise can help tired muscles burn calories more effectively and win the battle against weight gain.]]></description>
		<wfw:commentRss>http://www.badgerboomers.com/show-those-aging-muscle-cells-whos-boss-637.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s heart month: Time to live healthier!</title>
		<link>http://www.badgerboomers.com/its-heart-month-time-to-live-healthier-602.htm</link>
		<comments>http://www.badgerboomers.com/its-heart-month-time-to-live-healthier-602.htm#comments</comments>
		<pubDate>Tue, 16 Feb 2010 06:10:45 +0000</pubDate>
		<dc:creator>badgerboomer</dc:creator>
				<category><![CDATA[Health/Wellness]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[heart]]></category>

		<guid isPermaLink="false">http://www.badgerboomers.com/?p=602</guid>
		<description><![CDATA[In honor of heart month in February, take some time to review heart-healthy tips for exercise, eating well and other lifestyle choices.]]></description>
		<wfw:commentRss>http://www.badgerboomers.com/its-heart-month-time-to-live-healthier-602.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fewer baby boomers have hearing loss</title>
		<link>http://www.badgerboomers.com/fewer-baby-boomers-have-hearing-loss-588.htm</link>
		<comments>http://www.badgerboomers.com/fewer-baby-boomers-have-hearing-loss-588.htm#comments</comments>
		<pubDate>Mon, 01 Feb 2010 05:15:27 +0000</pubDate>
		<dc:creator>badgerboomer</dc:creator>
				<category><![CDATA[Health/Wellness]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.badgerboomers.com/?p=588</guid>
		<description><![CDATA[Fewer baby boomers are experiencing hearing loss, according to a University of Wisconsin-Madison researcher who herself was warned about listening to loud music earlier in life.]]></description>
		<wfw:commentRss>http://www.badgerboomers.com/fewer-baby-boomers-have-hearing-loss-588.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>41,000 Wisconsin boomers have glaucoma. Do you?</title>
		<link>http://www.badgerboomers.com/41000-wisconsin-boomers-have-glaucoma-do-you-581.htm</link>
		<comments>http://www.badgerboomers.com/41000-wisconsin-boomers-have-glaucoma-do-you-581.htm#comments</comments>
		<pubDate>Sat, 16 Jan 2010 20:42:14 +0000</pubDate>
		<dc:creator>badgerboomer</dc:creator>
				<category><![CDATA[Health/Wellness]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://www.badgerboomers.com/?p=581</guid>
		<description><![CDATA[In honor of National Glaucoma Awareness Month in January, Prevent Blindness Wisconsin encourages baby boomers to get an eye exam this year.]]></description>
		<wfw:commentRss>http://www.badgerboomers.com/41000-wisconsin-boomers-have-glaucoma-do-you-581.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Only certain &#8216;do not resuscitate&#8217; bracelets recognized here</title>
		<link>http://www.badgerboomers.com/only-certain-do-not-resuscitate-bracelets-recognized-here-493.htm</link>
		<comments>http://www.badgerboomers.com/only-certain-do-not-resuscitate-bracelets-recognized-here-493.htm#comments</comments>
		<pubDate>Mon, 09 Nov 2009 01:16:06 +0000</pubDate>
		<dc:creator>badgerboomer</dc:creator>
				<category><![CDATA[Consumer News]]></category>
		<category><![CDATA[Health/Wellness]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[seniors]]></category>

		<guid isPermaLink="false">http://www.badgerboomers.com/?p=493</guid>
		<description><![CDATA[Only two forms of "do not resuscitate" bracelets are recognized by paramedics in Wisconsin. Here's how to make sure your decision, or your loved one's decision, is recognized.]]></description>
		<wfw:commentRss>http://www.badgerboomers.com/only-certain-do-not-resuscitate-bracelets-recognized-here-493.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soon you can insure adult children longer</title>
		<link>http://www.badgerboomers.com/soon-you-can-insure-adult-children-longer-486.htm</link>
		<comments>http://www.badgerboomers.com/soon-you-can-insure-adult-children-longer-486.htm#comments</comments>
		<pubDate>Tue, 03 Nov 2009 04:36:17 +0000</pubDate>
		<dc:creator>badgerboomer</dc:creator>
				<category><![CDATA[Health/Wellness]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[legislation]]></category>

		<guid isPermaLink="false">http://www.badgerboomers.com/?p=486</guid>
		<description><![CDATA[You can extend your adult child's health insurance coverage under your policy up to age 27 under a new provision in the Wisconsin budget.]]></description>
		<wfw:commentRss>http://www.badgerboomers.com/soon-you-can-insure-adult-children-longer-486.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sleep problems more common with age</title>
		<link>http://www.badgerboomers.com/sleep-problems-more-common-with-age-418.htm</link>
		<comments>http://www.badgerboomers.com/sleep-problems-more-common-with-age-418.htm#comments</comments>
		<pubDate>Sun, 12 Jul 2009 19:05:45 +0000</pubDate>
		<dc:creator>badgerboomer</dc:creator>
				<category><![CDATA[Health/Wellness]]></category>
		<category><![CDATA[aging]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[sleep]]></category>

		<guid isPermaLink="false">http://www.badgerboomers.com/?p=418</guid>
		<description><![CDATA[More than half of older adults report having trouble sleeping, but you can improve your chances of getting a good night's rest tonight with these tips.]]></description>
		<wfw:commentRss>http://www.badgerboomers.com/sleep-problems-more-common-with-age-418.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Eat less, live longer? UW study focuses on cutting calories</title>
		<link>http://www.badgerboomers.com/410-410.htm</link>
		<comments>http://www.badgerboomers.com/410-410.htm#comments</comments>
		<pubDate>Sat, 11 Jul 2009 18:51:53 +0000</pubDate>
		<dc:creator>badgerboomer</dc:creator>
				<category><![CDATA[Health/Wellness]]></category>
		<category><![CDATA[aging]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://www.badgerboomers.com/?p=410</guid>
		<description><![CDATA[Could the answer to living longer really be as simple as eating less? University of Wisconsin researchers reveal results of a decades-long study. (UW photo)]]></description>
		<wfw:commentRss>http://www.badgerboomers.com/410-410.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
