<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Badger Boomers &#187; health</title>
	<atom:link href="http://www.badgerboomers.com/tag/health/feed" rel="self" type="application/rss+xml" />
	<link>http://www.badgerboomers.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 28 Jun 2010 17:24:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Show those aging muscle cells who&#8217;s boss</title>
		<link>http://www.badgerboomers.com/show-those-aging-muscle-cells-whos-boss-637.htm</link>
		<comments>http://www.badgerboomers.com/show-those-aging-muscle-cells-whos-boss-637.htm#comments</comments>
		<pubDate>Wed, 31 Mar 2010 14:53:29 +0000</pubDate>
		<dc:creator>badgerboomer</dc:creator>
				<category><![CDATA[Health/Wellness]]></category>
		<category><![CDATA[aging]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.badgerboomers.com/?p=637</guid>
		<description><![CDATA[Exercise can help tired muscles burn calories more effectively and win the battle against weight gain.]]></description>
		<wfw:commentRss>http://www.badgerboomers.com/show-those-aging-muscle-cells-whos-boss-637.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s heart month: Time to live healthier!</title>
		<link>http://www.badgerboomers.com/its-heart-month-time-to-live-healthier-602.htm</link>
		<comments>http://www.badgerboomers.com/its-heart-month-time-to-live-healthier-602.htm#comments</comments>
		<pubDate>Tue, 16 Feb 2010 06:10:45 +0000</pubDate>
		<dc:creator>badgerboomer</dc:creator>
				<category><![CDATA[Health/Wellness]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[heart]]></category>

		<guid isPermaLink="false">http://www.badgerboomers.com/?p=602</guid>
		<description><![CDATA[In honor of heart month in February, take some time to review heart-healthy tips for exercise, eating well and other lifestyle choices.]]></description>
		<wfw:commentRss>http://www.badgerboomers.com/its-heart-month-time-to-live-healthier-602.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fewer baby boomers have hearing loss</title>
		<link>http://www.badgerboomers.com/fewer-baby-boomers-have-hearing-loss-588.htm</link>
		<comments>http://www.badgerboomers.com/fewer-baby-boomers-have-hearing-loss-588.htm#comments</comments>
		<pubDate>Mon, 01 Feb 2010 05:15:27 +0000</pubDate>
		<dc:creator>badgerboomer</dc:creator>
				<category><![CDATA[Health/Wellness]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.badgerboomers.com/?p=588</guid>
		<description><![CDATA[Fewer baby boomers are experiencing hearing loss, according to a University of Wisconsin-Madison researcher who herself was warned about listening to loud music earlier in life.]]></description>
		<wfw:commentRss>http://www.badgerboomers.com/fewer-baby-boomers-have-hearing-loss-588.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>41,000 Wisconsin boomers have glaucoma. Do you?</title>
		<link>http://www.badgerboomers.com/41000-wisconsin-boomers-have-glaucoma-do-you-581.htm</link>
		<comments>http://www.badgerboomers.com/41000-wisconsin-boomers-have-glaucoma-do-you-581.htm#comments</comments>
		<pubDate>Sat, 16 Jan 2010 20:42:14 +0000</pubDate>
		<dc:creator>badgerboomer</dc:creator>
				<category><![CDATA[Health/Wellness]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://www.badgerboomers.com/?p=581</guid>
		<description><![CDATA[In honor of National Glaucoma Awareness Month in January, Prevent Blindness Wisconsin encourages baby boomers to get an eye exam this year.]]></description>
		<wfw:commentRss>http://www.badgerboomers.com/41000-wisconsin-boomers-have-glaucoma-do-you-581.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sleep problems more common with age</title>
		<link>http://www.badgerboomers.com/sleep-problems-more-common-with-age-418.htm</link>
		<comments>http://www.badgerboomers.com/sleep-problems-more-common-with-age-418.htm#comments</comments>
		<pubDate>Sun, 12 Jul 2009 19:05:45 +0000</pubDate>
		<dc:creator>badgerboomer</dc:creator>
				<category><![CDATA[Health/Wellness]]></category>
		<category><![CDATA[aging]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[sleep]]></category>

		<guid isPermaLink="false">http://www.badgerboomers.com/?p=418</guid>
		<description><![CDATA[More than half of older adults report having trouble sleeping, but you can improve your chances of getting a good night's rest tonight with these tips.]]></description>
		<wfw:commentRss>http://www.badgerboomers.com/sleep-problems-more-common-with-age-418.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Eat less, live longer? UW study focuses on cutting calories</title>
		<link>http://www.badgerboomers.com/410-410.htm</link>
		<comments>http://www.badgerboomers.com/410-410.htm#comments</comments>
		<pubDate>Sat, 11 Jul 2009 18:51:53 +0000</pubDate>
		<dc:creator>badgerboomer</dc:creator>
				<category><![CDATA[Health/Wellness]]></category>
		<category><![CDATA[aging]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://www.badgerboomers.com/?p=410</guid>
		<description><![CDATA[Could the answer to living longer really be as simple as eating less? University of Wisconsin researchers reveal results of a decades-long study. (UW photo)]]></description>
		<wfw:commentRss>http://www.badgerboomers.com/410-410.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial stress causing health problems</title>
		<link>http://www.badgerboomers.com/financial-stress-health-305.htm</link>
		<comments>http://www.badgerboomers.com/financial-stress-health-305.htm#comments</comments>
		<pubDate>Fri, 16 Jan 2009 03:41:29 +0000</pubDate>
		<dc:creator>badgerboomer</dc:creator>
				<category><![CDATA[Health/Wellness]]></category>
		<category><![CDATA[Money/Finance]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[stress]]></category>

		<guid isPermaLink="false">http://www.badgerboomers.com/?p=305</guid>
		<description><![CDATA[Health problems caused by financial stress affect 1 in 5 adults age 45 or better, a new survey by AARP finds.]]></description>
		<wfw:commentRss>http://www.badgerboomers.com/financial-stress-health-305.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UW experts offer memory-boosting tips</title>
		<link>http://www.badgerboomers.com/uw-experts-offer-memory-boosting-tips-219.htm</link>
		<comments>http://www.badgerboomers.com/uw-experts-offer-memory-boosting-tips-219.htm#comments</comments>
		<pubDate>Fri, 19 Dec 2008 02:54:17 +0000</pubDate>
		<dc:creator>badgerboomer</dc:creator>
				<category><![CDATA[Health/Wellness]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://www.badgerboomers.com/?p=219</guid>
		<description><![CDATA[Alzheimer's researchers at the University of Wisconsin recommend a three-part strategy to keep your brain -- and your memory -- strong.]]></description>
		<wfw:commentRss>http://www.badgerboomers.com/uw-experts-offer-memory-boosting-tips-219.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stroke, heart attack deaths decline</title>
		<link>http://www.badgerboomers.com/stroke-heart-attack-deaths-decline-207.htm</link>
		<comments>http://www.badgerboomers.com/stroke-heart-attack-deaths-decline-207.htm#comments</comments>
		<pubDate>Tue, 16 Dec 2008 20:36:10 +0000</pubDate>
		<dc:creator>badgerboomer</dc:creator>
				<category><![CDATA[Health/Wellness]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://www.badgerboomers.com/?p=207</guid>
		<description><![CDATA[Deaths from heart attacks and strokes have declined about 30 percent nationally since 1999, but researchers caution that 35- to 54-year-olds are showing higher cardiovascular disease rates.]]></description>
		<wfw:commentRss>http://www.badgerboomers.com/stroke-heart-attack-deaths-decline-207.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

